GIRGAON, Mumbai, Maharashtra
GST No. 27AKCPD4591R1ZM
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HB396481EBC |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Capacity | 3000 mAh |
Typical Capacity | 3100 mAh |
Rated Voltage | 3.82 Vdc |
Limited Charge Voltage | 4.35 Vdc |
Approx. Rs 505 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | JK50 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Voltage | 3.8 Vdc |
Capacity | 4850 mAh |
Approx. Rs 490 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL39AX |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Capacity | 5750 mAh |
Rated Voltage | 3.85 Vdc |
Typical Capacity | 5800 mAh |
Limited Charge Voltage | 4.4 Vdc |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Country of Origin | Made in India |
Brand | MT Star |
Model | CR-BT31 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Capacity | 3240 mAh |
Typical Capacity | 3340 mAh |
Rated Voltage | 3.82 Vdc |
Limited Charge Voltage | 4.4 V |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP729 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limit Charge Voltage | 4.45 Vdc |
Rated Capacity | 4880 mAh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 5000 mAh |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL272 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Capacity | 4000 mAh |
Nominal Voltage | 3.82 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BA705ABU |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 4400 mAh |
Typical Capacity | 4500 mAh |
Charging Voltage | 4.40 Vdc |
Approx. Rs 425 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL 30UT |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Voltage | 3.85 Vdc |
Rated Capacity | 3000 mAh |
Typical Capacity | 3050 mAh |
Limited Charge Voltage | 4.4 Vdc |
Packaging Type | Box |
Approx. Rs 435 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-95 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium Battery |
Capacity | 2350 mAh |
Nominal Voltage | 3.8 V |
Maximum Charging Voltage | 4.35 Vdc |
Approx. Rs 385 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE50 |
Packaging Type | Box |
Battery Type | Lithium Ion Polymer Battery |
Nominal Voltage | 3.8 Vdc |
Rated Capacity | 4850 mAh |
Typical Capacity | 5000 mAh |
Charging Voltage | 4.4 Vdc |
Approx. Rs 585 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP695 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Linited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3415 mAh |
Nominal Voltage | 3.85 Vdc |
Typical Capacity | 3500 mAh |
Approx. Rs 505 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR-BT-38 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.87 Vdc |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4010 mAh |
Typical Capacity | 4100 mAh |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP637 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3210 mAh |
Nominal Voltage | 3.85 Vdc |
Typical Capacity | 3300 mAh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL256 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Voltage | 3.7 V |
Capacity | 3300 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Wind10 |
Battery Type | Rechargeable Li-ion Battery |
Packaging Type | Box |
Nominal Voltage | 3.8 Vdc |
Nominal Capacity | 2000 mAh (7.4Wh) |
Limited Charge Voltage | 4.35 Vdc |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BE500ABE |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Nominal Voltage | 3.8 Vdc |
Charging Voltage | 4.35 Vdc |
Capacity | 2400 mAh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model Name/Number | Z91 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium Battery |
Capacity | 3000 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Bhawani Accessories - Wholesaler of mobile battery, mobile phone battery & phones battery since 2017 in Mumbai, Maharashtra.
Approx. Rs 535 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Charging Time | 2 Hour |
Usage/Application | For Vivo Phone |
Battery Capacity | 2500 mAh |
Model | BK-B68 |
Voltage | 3.8 V |
Charge Voltage | 4.35 Vdc |
Packaging Type | Box |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR-BT24 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Nominal Voltage | 3.8 Vdc |
Nominal Capacity | 2000 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BP42 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Nominal Voltage | 3.85 VDC |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4150 mAh |
Rated Voltage | 3.87 Vdc |
Approx. Rs 265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Wind6 |
Battery Type | Rechargeable Li-ion Battery |
Packaging Type | Box |
Nominal Voltage | 3.8 V |
Nominal Capacity | 2500 mAh (9.25Wh) |
Limited Charge Voltage | 4.35 Vdc |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | M-11 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium Battery |
Capacity | 5000 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 V |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR BT-29 |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Charging Voltage | 4.4 Vdc |
Capacity | 3800 mAh |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | R-41142050 |
Packaging Type | Box |
Battery Type | Secondary Lithium-ion Battery |
Nominal Voltage | 3.8 Vdc |
Charging Voltage | 4.35 Vdc |
Capacity | 2950 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE341 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Max Voltage | 4.4 Vdc |
Nominal Voltage | 3.85 Vdc |
Capacity | 4000 mAh |
Approx. Rs 570 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP613 |
Packaging Type | Box |
Battery Type | Rechargeable Li- Polymer Battery |
Limited Charge Voltage | 4.35 Vdc |
Rated Capacity | 2900 mAh |
Nominal Voltage | 3.8 Vdc |
Typical Capacity | 3000 mAh |
Approx. Rs 695 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | I Series |
Voltage | 3.80 Vdc |
Capacity | 2750 mAh |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE363 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Max Voltage | 4.4 Vdc |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 3400 mAh |
Typical Capacity | 3500 mAh |
Approx. Rs 505 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Battery Capacity | 1800 mAh |
Type | Lithium Polymer |
Charging Time | 2 Hour |
Battery Voltage | 3.82 V |
Usage/Application | For Apple Phone |
Packaging Type | Box |
Brand | MT Star |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HB386489ECW |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Capacity | 3270 mAh |
Typical Capacity | 3340 mAh |
Rated Voltage | 3.82 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE342 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Max Voltage | 4.4 Vdc |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 3000 mAh |
Typical Capacity | 3060 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE377 |
Battery Type | Rechargeable Li-ion Polymer Battery |
Packaging Type | Box |
Max Voltage | 4.4 V |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 3400 mAh |
Typical Capacity | 3500 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Battery Type | Rechargeable Lithium Battery |
Model | S-10 Plus |
Packaging Type | Box |
Capacity | 4100 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BG930ABE |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Charging Voltage | 4.4 Vdc |
Capacity | 3000 mAh |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BM415ABY |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.86 Vdc |
Rated Capacity | 6800 mAh |
Typical Capacity | 7000 mAh |
Charging Voltage | 4.43 Vdc |
Approx. Rs 330 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | J7 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium Battery |
Capacity | 3000 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BG960ABE |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Charging Voltage | 4.4 Vdc |
Capacity | 3000 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE347 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Max Voltage | 4.4 Vdc |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 3700 mAh |
Typical Capacity | 3800 mAh |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Warranty | 3 months |
Brand | MT Star |
Model | MB47 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Charging Voltage | 4.4 Vdc |
Rated Capacity | 4000 mAh |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BM47 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.40 Vdc |
Rated Capacity | 4000 mAh |
Explore More Products
© Bhawani Accessories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited