GIRGAON, Mumbai, Maharashtra
GST No. 27AKCPD4591R1ZM
Approx. Rs 495 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Packaging Type | Box |
Color | Black |
Model | BN34 |
Rated Voltage | 3.85 V |
Rated Capacity | 2910 mAh / 16.94Wh |
Limited Charge Voltage | 4.40 Vdc |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Voltage | 3.92 V |
Type | Lithium |
Charging Time | 2 Hours |
Packaging Type | Box |
Rated Capacity | 4400 mAh / 16.94Wh |
Typical Capacity | 4500 mAh |
Model | SAM A70S/A70 |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model Number | Sam S9 Plus |
Packaging Type | Box |
Battery Capacity | 8 Hours |
Color | Black |
Nominal Voltage | 3.85 V |
Capacity | 3500 mAh |
Battery Type | Rechargeable Li-Polymer Battery |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Rated Capacity | 2900 mAh / 11.01Wh |
Typical Capacity | 3000 mAh / 11.46Wh |
Rated Voltage | 3.82 V |
Limited Charge Voltage | 4.4 Vdc |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP-693 |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 4100 mAh |
Nominal Voltage | 3.85 Vdc |
Typical Capacity | 4000 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Packaging Type | Box |
Color | Black |
Model | BL-N4000Y |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 4000 mAh / 15.40Wh |
Rated Voltage | 3.85 Vdc |
Approx. Rs 575 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Packaging Type | Box |
Color | Black |
Nominal Voltage | 3.82 Vdc |
Battery Type | Rechargeable Li-Polymer Battery |
Model | I Series |
Approx. Rs 1,660 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Packaging Type | Box |
Battery Capacity | 8 Hours |
Brand | MT Star |
Voltage | 3.8 Vdc |
Capacity | 1440 mAh |
Limited Charge Voltage | 4.3 Vdc |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Packaging Type | Box |
Color | Silver |
Battery Capacity | 8 Hours |
Model | Sam J805/J6 Plus |
Nominal Voltage | 3.85 Vdc |
Charge Voltage | 4.4 Vdc |
Capacity | 3500 mAh, 13.48Wh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Packaging Type | Box |
Color | Black |
Battery Capacity | 8 Hours |
Power Source | Electricity |
Brand | MT Star |
Application | Mobile |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Packaging Type | Box |
Battery Capacity | 8 Hours |
Model | BLP - 765 |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 3935 mAh / 15.22Wh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 4025 mAh / 15.57Wh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model Number | BLP- 631 |
Packaging Type | Box |
Color | Black |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3115 mAh / 11.99Wh |
Nominal Voltage | 3.85 Vdc |
Typical Capacity | 3200mAh / 12.32Wh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model Number | BLP- 701 |
Packaging Type | Box |
Battery Capacity | 12 Hours |
Color | Black |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3660 mAh / 14.16Wh |
Nominal Voltage | 3.85 Vdc |
Typical Capacity | 3765mAh / 14.49Wh |
Approx. Rs 570 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model Number | BLP-681 |
Packaging Type | Box |
Battery Capacity | 10 Hours |
Color | Black |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Voltage | 3.85 Vdc |
Rated Capacity | 3415 mAh / 13.14Wh |
Typical Capacity | 3500mAh / 13.47Wh |
Limited Charge Voltage | 4.35 Vdc |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BF-3 |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3935 mAh / 15.14Wh |
Nominal Voltage | 3.85 Vdc |
Typical Capacity | 4030mAh / 15.51Wh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP877 |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4890 mAh / 18.92Wh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 5000mAh / 19.35Wh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP729 |
Battery Type | Rechargeable Li-Polymer Battery BLP729 |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4880 mAh / 18.88Wh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 5000mAh / 19.35Wh |
Approx. Rs 635 / PieceGet Latest Price
Product Details:Model Name/Number | BLP759 |
Brand | MT Star |
Color | Black |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4410 mAh / 17.06Wh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 4510 mAh / 17.45Wh |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-E1 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3285 mAh / 12.64Wh |
Typical Capacity | 3360mAh / 12.93Wh |
Approx. Rs 320 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-G1 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3620 mAh / 13.93Wh |
Typical Capacity | 3700 mAh / 14.24Wh |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-C9 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Nominal Capacity | 3150 mAh / 12.12Wh |
Typical Capacity | 3225mAh / 12.41Wh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-G2 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3900 mAh / 15.01Wh |
Typical Capacity | 4000mAh / 15.4Wh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-N8 |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 3920 mAh / 15.17Wh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 4000mAh / 15.48Wh |
Approx. Rs 335 / PieceGet Latest Price
Product Details:Brand | MT Star |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Voltage | 3.8 V |
Rated Capacity | 2900 mAh / 11.02Wh |
Typical Capacity | 3000mAh / 11.40Wh |
Limited Charge Voltage | 4.35 V |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-83 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.8 V |
Limited Charge Voltage | 4.35 Vdc |
Nominal Capacity | 4.4V CH 2300 mAh/8.74Wh |
Approx. Rs 605 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-C8 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2830 mAh / 11.28Wh |
Typical Capacity | 3000mAh / 11.55Wh |
Approx. Rs 560 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Battery Capacity | 1800 mAh |
Charging Time | 2 Hour |
Battery Voltage | 3.82 V |
Usage | For Apple Phone |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-B1 |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2650 mAh / 10.20Wh |
Typical Capacity | 2730 mAh / 10.51Wh |
Battery Type | Rechargeable Li-Polymer Battery |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Packaging Type | Box |
Color | Black |
Battery Capacity | 8 Hours |
Power Source | Electricity |
Voltage | 3.79 V |
Model | CRBT-36 |
Approx. Rs 730 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Packaging Type | Box |
Model Name | 7G Plus/7 Plus I Series |
Nominal Voltage | 3.82 V |
Battery Type | Rechargeable Li-Polymer Battery |
Color | Black |
Approx. Rs 560 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model Number | 6G I Series |
Packaging Type | Box |
Color | Black |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.82 Vdc |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE341 |
Battery Type | Rechargeable Li-Polymer Battery |
Max Voltage | 4.4 V |
Nominal Voltage | 3.85 V |
Capacity | 4000 mAh / 15.4Wh |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model Number | C11P1611 |
Packaging Type | Box |
Battery Capacity | 8 Hours |
Battery Type | Rechargeable Li-Polymer Battery |
Capacity | 5000 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP637 |
Battery Type | Rechargeable Li-Polymer Battery |
Capacity | 3000mAh |
Nominal Voltage | 3.8 V |
Maximum Charging Voltage | 4.35 V |
Approx. Rs 530 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL-49FX |
Rated Voltage | 3.85 Vdc |
Rated Capacity | 4900 mAh / 18.86Wh |
Typical Capacity | 5000 mAh / 19.25Wh |
Limited Charge Voltage | 4.40 Vdc |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Sam M40/A60 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3410 mAh / 13.13Wh |
Typical Capacity | 3500mAh / 13.48Wh |
Approx. Rs 530 / PieceGet Latest Price
Product Details:Brand | MT Star |
Battery Type | Rechargeable Li-Polymer Battery |
Model | BL-49GX |
Rated Voltage | 3.85 V |
Rated Capacity | 4900 mAh / 18.86Wh |
Typical Capacity | 5000mAh / 19.25Wh |
Limited Charge Voltage | 4.4 V |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-B1 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2650 mAh / 10.20Wh |
Typical Capacity | 2730mAh / 10.5Wh |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Model Number | Sam A02/A12/A21S |
Packaging Type | Box |
Brand | MT Star |
Nominal Voltage | 3.85 V |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Capacity | 4900 mAh, 18.87Wh |
Typical Capacity | 5000 mAh, 19.25Wh |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP743 |
Capacity | 4600 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Explore More Products
© Bhawani Accessories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited