GIRGAON, Mumbai, Maharashtra
GST No. 27AKCPD4591R1ZM
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP727 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4880 mAh / 18.88Wh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 5000 mAh / 19.5Wh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP793 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.87 Vdc |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 5860 mAh / 22.67Wh |
Typical Capacity | 6000mAh / 23.22Wh |
Approx. Rs 280 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | P91 |
Battery Type | Rechargeable Li-Polymer Battery |
Voltage | 3.8 Vdc |
Capacity | 1500 mAh / 5.7Wh |
Packaging Type | Box |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR BT-40 |
Nominal Voltage | 3.87 Vdc |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4000 mAh |
Typical Capacity | 4100 mAh |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-E8 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3240 mAh / 12.27Wh |
Typical Capacity | 3315 mAh / 12.76Wh |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-B3 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2900 mAh / 11.47Wh |
Typical Capacity | 3055 mAh / 11.78Wh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN47 |
Packaging Type | Box |
Battery Type | Lithium-ion Polymer Battery |
Limited Charge Voltage | 4.40 VDC |
Rated Voltage | 3.05 Vdc |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HB405979ECW |
Battery Type | Li-ion Polymer Battery |
Rated Capacity | 2920 mAh |
Typical Capacity | 3020 mAh |
Rated Voltage | 3.82 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Approx. Rs 585 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP623 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium Battery |
Capacity | 4000 mAh |
Nominal Capacity | 3.8 V |
Maximum Charging Voltage | 4.35 Vdc |
Approx. Rs 475 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | M31S |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.86 Vdc |
Rated Capacity | 5830 mAh, 22.51Wh |
Typical Capacity | 6000 mAh, 23.16Wh |
Limited Charge Voltage | 4.43Wh |
Approx. Rs 425 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-B1 |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 2650 mAh / 10.20Wh |
Typical Capacity | 2730 mAh / 10.51Wh |
Packaging Type | Box |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B2/V5/Y66 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2930 mAh / 11.28Wh |
Typical Capacity | 3000 mAh / 11.55Wh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BE-1 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3285 mAh / 12.64Wh |
Typical Capacity | 3360 mAh / 12.93Wh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL49CI |
Packaging Type | Box |
Battery Type | Li-Polymer Battery |
Rated Voltage | 3.85 Vdc |
Typical Capacity | 5000 mAh |
Limited Charge Voltage | 4.4 V |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Brand | MT Star |
Charging Time | 2 Hours |
Model | SCUD-WT-N6 |
Nominal Voltage | 3.82 Vdc |
Rated Capacity | 3900 mAh, 14.9Wh |
Typical Capacity | 4000 mAh, 15.3Wh |
Linited Charge Voltage | 4.40 Vdc |
Packaging Type | Box |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP711 |
Battery Type | Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3890 mAh / 14.97Wh |
Nominal Capacity | 3.85 Vdc |
Typical Capacity | 4000 mAh / 15.40Wh |
Packaging Type | Box |
Approx. Rs 535 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-H3 |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 4420 mAh, 17.01Wh |
Typical Capacity | 4500 mAh, 17.32Wh |
Approx. Rs 560 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-G7 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 4880 mAh / 18.78Wh |
Typical Capacity | 5000mAh / 19.25Wh |
Packaging Type | Box |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-H0 |
Battery Type | Rechargeable Li-Polymer Battery |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 4390 mAh / 16.90Wh |
Typical Capacity | 4500mAh / 17.32Wh |
Packaging Type | Box |
Approx. Rs 170 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | F90/F40 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Rated Voltage | 3.7 Vdc |
Capacity | 2000 mAh |
Approx. Rs 425 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL30VT |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Voltage | 3.85 V |
Capacity | 3000 mAh/ 3050mAh |
Limited Charge Voltage | 4.4 V |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | C11P1706 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Voltage | 3.85 Vdc |
Typical Capacity | 5000 mAh |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE319 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Max Voltage | 4.4 V |
Nominal Voltage | 3.85 V |
Capacity | 2630 mAh |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-C1 |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2500 mAh |
Typical Capacity | 2565 mAh |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model | I Series |
Voltage | 3.83 Vdc |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Application | Mobile |
Approx. Rs 1,265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | I Series |
Packaging Type | Box |
Battery Type | Li-ion Battery |
Voltage | 3.80 Vdc. |
Capacity | 12.08 Whr. |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | 828 |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Voltage | 3.85 Vdc |
Capacity | 3800 mAh |
Limited Charge Voltage | 4.4 Vdc |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-B9 |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3080 mAh / 11.86Wh |
Typical Capacity | 3160 mAh / 12.17Wh |
Packaging Type | Box |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL-38AI |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Voltage | 3.85 Vdc |
Typical Capacity | 4000 mAh / 3850 mAh |
Limited Charge Voltage | 4.4 Vdc |
Approx. Rs 420 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Q4310 |
Capacity | 3050 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BT-26 |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 4900 mAh / 18.87Wh |
Typical Capacity | 5000 mAh / 19.25Wh |
Limited Charge Voltage | 4.40 Vdc |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Charging Time | 2 Hours |
Brand | MT Star |
Battery Type | Secondary Li-ion Polymer Battery |
Nominal Voltage | 3.85 Vdc |
Charging Voltage | 4.4 V |
Capacity | 3300 mAh |
Packaging Type | Box |
Approx. Rs 1,705 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | I Series |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.83 Vdc |
Capacity | 10.78Wh |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR BT-37 |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.83 Vdc |
Capacity | 3046 mAh |
Packaging Type | Box |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | SAM S10E |
Packaging Type | Box |
Battery | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.40 Vdc |
Rated Capacity | 3000 mAh / 11.55Wh |
Typical Capacity | 3100mAh / 11.94Wh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | SAM S10 |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 3300 mAh, 12.71Wh |
Typical Capacity | 3400 mAh, 13.09Wh |
Limited Charge Voltage | 4.40 Vdc |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-B1 |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Nominal Voltage | 3.85 Vdc |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2650 mAh / 10.20Wh |
Typical Capacity | 2730 mAh / 10.5Wh |
Approx. Rs 2,060 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR BT-38 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.83 Vdc |
Capacity | 4000 mAh |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | I Series |
Packaging Type | Box |
Battery Type | Li-ion Battery |
Voltage | 3.80 Vdc |
Capacity | 1960 mAh |
Explore More Products
© Bhawani Accessories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited