GIRGAON, Mumbai, Maharashtra
GST No. 27AKCPD4591R1ZM
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN31 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 3000 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HG30 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Voltage | 3.8 V |
Application | Mobile |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN45 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 3000 mAh |
Rated Voltage | 3.85 V |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN46 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 3900 mAh |
Rated Voltage | 3.85 V |
Approx. Rs 265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR BT-28 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Voltage | 3.85 Vdc |
Capacity | 3000 mAh |
Charging Voltage | 4.4 Vdc |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN36 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 2910 mAh |
Rated Voltage | 3.85 V |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP-723 |
Packaging Type | Box |
Battery Type | Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3680 mAh |
Nominal Voltage | 3.85 Vdc |
Typical Capacity | 3765 mAh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP813 |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4890 mAh / 18.92Wh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 5000 mAh / 19.35Wh |
Packaging Type | Box |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Nominal Voltage | 3.85 Vdc |
Charging Voltage | 4.4 Vdc |
Capacity | 3300 mAh |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HG30 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Voltage | 3.8 V |
Application | Mobile |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | GA40 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium Polymer Battery |
Voltage | 3.8 V |
Capacity | 2810 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CPLD407 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Rated Voltage | 3.85 V |
Rated Capacity | 4000 mAh |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CPLD405 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Rated Voltage | 3.85 V |
Rated Capacity | \4010 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CPLD-382 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Rated Voltage | 3.8 V |
Rated Capacity | 2500 mAh |
Approx. Rs 705 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN59 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Limited Charge Voltage | 4.40 V |
Rated Capacity | 4900 mAh |
Approx. Rs 705 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN57 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 5000 mAh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN51 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Charging Voltage Limitr | 4.40 V |
Rated Capacity | 4900 mAh |
Rated Voltage | 3.85 V |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN44 |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Packaging Type | Box |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 4000 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN43 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 4000 mAh |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN37 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Capacity | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 2900 mAh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN35 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 3200 mAh |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN34 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 2910 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN4A |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 3900 mAh |
Approx. Rs 535 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Usage/Application | For Infinix Phone |
Battery Type | Rechargeable Li-Polymer Battery |
Brand | MT Star |
Model | BL49FT |
Packaging Type | Box |
Rated Voltage | 3.85 V |
Rated Capacity | 4900 mAh |
Typical Capacity | 5000 mAh |
Limited Charge Voltage | 4.4 V |
Approx. Rs 590 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP709 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Rated Voltage | 3.82 V |
Typical Capacity | 3040 mAh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN52 |
Packaging Type | Box |
Battery Type | Lithium Ion Polymer Battery |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 4920 mAh |
Rated Voltage | 3.87 Vdc |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Battery Type | Secondary Li-ion Battery |
Brand | MT Star |
Model | CR BT-36 |
Packaging Type | Box |
Capacity | 4000 mAh |
Nominal Voltage | 3.85 Vdc |
Charging Voltage | 4.40 Vdc |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL-T33 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Voltage | 3.85 V |
Capacity | 3000 mAh |
Approx. Rs 545 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-H9 |
Battery Type | Rechargeable Lithium Battery |
Capacity | 5000 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Packaging Type | Box |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-H1 |
Nominal Voltage | 3.87 Vdc |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 4040 mAh |
Typical Capacity | 4100 mAh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP741 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 3920 mAh |
Nominal Voltage | 3.87 Vdc |
Typical Capacity | 4000 mAh |
Approx. Rs 425 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Brand | MT Star |
Battery Type | Rechargeable Li-ion Polymer Battery |
Model | BLP-805 |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 4890 mAh |
Nominal Voltage | 3.87 V |
Typical Capacity | 5000 mAh |
Approx. Rs 420 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | FC40 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Voltage | 3.8 V |
Capacity | 2315 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP721 |
Packaging Type | Box |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 3890 mAh |
Nominal Capacity | 3.85 Vdc |
Typical Capacity | 4000 mAh |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP761 |
Battery Type | Rechargeable Lithium Battery |
Packaging Type | Box |
Capacity | 4320 mAh |
Nominal Voltage | 3.8 Vdc |
Maximum Charging Voltage | 4.35 Vdc |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP757 |
Packaging Type | Box |
Limited Charge Voltage | 4.45 Vdc |
Rated Capacity | 3100 mAh/ 11.99Wh |
Nominal Capacity | 3.87 Vdc |
Typical Capacity | 3200 mAh / 12.38Wh |
Battery Type | Li-ion Polymer Battery |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Battery Type | Rechargeable Li-ion Polymer Battery |
Packaging Type | Box |
Max Voltage | 4.4 Vdc |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 3000 mAh |
Typical Capacity | 3100 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | WT-240 |
Max Voltage | 4.4 Vdc |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 3920 mAh |
Typical Capacity | 4000 mAh |
Packaging Type | Box |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE338 |
Battery Type | Rechargeable Li-ion Polymer Battery |
Packaging Type | Box |
Max Voltage | 4.4 V |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 4000 mAh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HE336 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Max Voltage | 4.4 V |
Capacity | 2900 mAh |
Explore More Products
© Bhawani Accessories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited