GIRGAON, Mumbai, Maharashtra
GST No. 27AKCPD4591R1ZM
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP683 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3415 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 3500 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP673 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 4100 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 3230 mAh |
Approx. Rs 590 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP715 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3680 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 3765 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP721 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3890 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 4000 mAh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP877 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 4890 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 5000 mAh |
Approx. Rs 690 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP875 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 4880 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 5000 mAh |
Approx. Rs 515 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP805 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.45 V |
Nominal Voltage | 3.87 V |
Rated Capacity | 4890 mAh |
Typical Capacity | 5000 mAh |
Approx. Rs 515 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP803 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.87 V |
Rated Capacity | 4890 mAh |
Typical Capacity | 5000 mAh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP793 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 5880 mAh |
Nominal Voltage | 3.87 V |
Typical Capacity | 6000 mAh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP735 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.45 V |
Nominal Voltage | 3.87 V |
Rated Capacity | 3915 mAh |
Typical Capacity | 4000 mAh |
Approx. Rs 610 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP731 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3200 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 3300 mAh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | HQ61N |
Nominal Voltage | 3.85 V |
Rated Capacity | 3900 mAh |
Typical Capacity | 4000 mAh |
Limited Charge Voltage | 4.4 V |
Approx. Rs 545 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-S2 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 4910 mAh |
Typical Capacity | 5000 mAh |
Approx. Rs 545 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-S1 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 4910 mAh |
Typical Capacity | 5000 mAh |
Approx. Rs 560 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-G7 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.40 V |
Rated Capacity | 4880 mAh |
Typical Capacity | 5000 mAh |
Approx. Rs 520 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-05 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 4920 mAh |
Typical Capacity | 5000 mAh |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BM4E |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.4 V |
Rated Capacity | 3000 mAh |
Approx. Rs 560 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN53 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 4920 mAh |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL261 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Capacity | 3500 mAh |
Nominal Voltage | 3.82 V |
Limited Charge Voltage | 4.40 V |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL261 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Capacity | 3500 mAh |
Nominal Voltage | 3.82 V |
Limited Charge Voltage | 4.40 V |
Approx. Rs 535 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN54 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 4920 mAh |
Approx. Rs 535 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN55 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 4920 mAh |
Approx. Rs 445 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN34 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40V |
Rated Capacity | 2910 mAh |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BN30 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 3030 mAh |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP711 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3890 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 4000 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Charging Time | 3 Hours |
Brand | MT Star |
Model | EB-BA515ABY |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 V |
Rated Capacity | 3890 mAh |
Typical Capacity | 4000 mAh |
Approx. Rs 440 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | J6 |
Packaging Type | Box |
Battery Type | Rechargeable Lithium Battery |
Capacity | 3000 mAh |
Nominal Voltage | 3.8 V |
Maximum Charging Voltage | 4.35 V |
Approx. Rs 535 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BG580ABU |
Packaging Type | Box |
Battery Type | Secondary Li-ion Battery |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 4900 mAh |
Typical Capacity | 5000 mAh |
Limited Charge Voltage | 4.40 V |
Approx. Rs 505 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | C11P1614 |
Battery Type | Rechargeable Lithium Battery |
Packaging Type | Box |
Capacity | 5000 mAh |
Nominal Voltage | 3.8 V |
Maximum Charging Voltage | 4.35 V |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP-665 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3310 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 3410 mAh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP619 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 2820 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 2900 mAh |
Approx. Rs 425 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP615 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.4 Vdc |
Rated Capacity | 2550 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 2630 mAh |
Approx. Rs 490 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL-39GX |
Rated Voltage | 3.85 V |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 3900 mAh |
Typical Capacity | 4000 mAh |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-N1 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 3930 mAh |
Typical Capacity | 4000 mAh |
Approx. Rs 495 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP657 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.85 V |
Limited Charge Voltage | 4.40 V |
Rated Capacity | 3210 mAh |
Typical Capacity | 3300 mAh |
Approx. Rs 465 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL272 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Capacity | 4000 mAh |
Nominal Voltage | 3.82 V |
Limited Charge Voltage | 4.4 V |
Approx. Rs 475 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B-O6 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Nominal Voltage | 3.87 V |
Limited Charge Voltage | 4.45 V |
Rated Capacity | 4020 mAh |
Typical Capacity | 4100 mAh |
Approx. Rs 570 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BLP621 |
Limited Charge Voltage | 4.4 V |
Rated Capacity | 2910 mAh |
Nominal Voltage | 3.85 V |
Typical Capacity | 3010 mAh |
Approx. Rs 480 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BM4P |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Charging Voltage Limit | 4.40 V |
Rated Capacity | 4400 mAh |
Rated Voltage | 3.85 V |
Approx. Rs 470 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BM46 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Rated Voltage | 3.85 V |
Charging Voltage Limit | 4.4 V |
Rated Capacity | 4000 mAh |
Explore More Products
© Bhawani Accessories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited