GIRGAON, Mumbai, Maharashtra
GST No. 27AKCPD4591R1ZM
Approx. Rs 265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.7 Vdc |
Capacity | 2000 mAh |
Model | Q440 |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Q386 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Nominal Voltage | 3.7 Vdc |
Capacity | 2100 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | P5 mini |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Voltage | 3.8 Vdc |
Capacity | 2100 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | R-41142050 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Voltage | 3.8 V |
Capacity | 2200 mAh |
Approx. Rs 240 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | H12348 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.8 Vdc |
Capacity | 2300 mAh |
Charging Voltage | 4.35 Vdc |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Q413 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.7 Vdc |
Capacity | 2000 mAh |
Approx. Rs 265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL-20HI |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Nominal Voltage | 3.8 VDC |
Rated Capacity | 2000 mAh |
Typical Capacity | 2050 mAh |
Limited Charge Voltage | 4.35 Vdc |
Approx. Rs 225 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL- 20JI |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Nominal Voltage | 3.8 Vdc |
Typical Capacity | 1970 mAh |
Rated Capacity | 2000 mAh |
Limited Charge Voltage | 4.35 Vdc |
Approx. Rs 225 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL-25FI |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Nominal Voltage | 3.8 Vdc |
Rated Capacity | 2500 mAh |
Limited Charge Voltage | 4.35 Vdc |
Approx. Rs 245 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | X-749 |
Packaging Type | Box |
Voltage | 3.74 Vdc |
Capacity | 1800 mAh |
Battery Type | Rechargeable Li-Ion Battery |
Approx. Rs 360 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Brand | MT Star |
Model | HC60 |
Packaging Type | Box |
Battery Type | Lithium Ion Battery |
Voltage | 3.8 Vdc |
Capacity | 2000 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Voltage | 3.7 Vdc |
Capacity | 1800 mAh |
Brand | MT Star |
Model | Q346 |
Approx. Rs 335 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL-G030Y |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Voltage | 3.7 V |
Capacity | 2100 mAh |
Approx. Rs 320 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL45A1H |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Voltage | 3.8 Vdc |
Typical Capacity | 2300 mAh |
Charging Voltage | 4.40 Vdc |
Rated Capacity | 2200 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Q437 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.7 Vdc |
Capacity | 2100 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Q414 |
Battery Type | Rechargeable Li-ion Battery |
Packaging Type | Box |
Voltage | 3.8 Vdc |
Capacity | 1750 mAh |
Approx. Rs 265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | LBP13000045 |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Voltage | 3.85 Vdc |
Capacity | 3000 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | CR BT-30 (Q4001) |
Packaging Type | Box |
Voltage | 3.85 Vdc |
Capacity | 3000 mAh |
Application | Mobile |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Charging Time | 2 Hours |
Battery Capacity | 2000 mAh |
Voltage | 3.8 V |
Brand | MT Star |
Model | LB1020000016 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Usage/Application | For Honor Phone |
Charging Time | 2 Hours |
Brand | MT Star |
Model | HB526379/Holly 2 Plus |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Nominal Voltage | 3.85 Vdc |
Rated Capacity | 2000 mAh |
Charging Voltage | 4.35 Vdc |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Q336 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Voltage | 3.7 Vdc |
Capacity | 2500 mAh |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BG530CBE |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.8 V |
Capacity | 2100 mAh |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BJ710CBC |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Voltage | 3.8 Vdc |
Capacity | 2100 mAh |
Approx. Rs 135 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BL5C |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Voltage | 3.7 V |
Capacity | 1090 mAh |
Approx. Rs 155 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | B100 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.7 V |
Capacity | 1500 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Battery Type | Rechargeable Li-Ion Battery |
Capacity | 2100 mAh |
Nominal Voltage | 3.7 Vdc |
Model | Q463 |
Packaging Type | Box |
Approx. Rs 160 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | L700 |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Nominal Voltage | 3.7 Vdc |
Capacity | 1500 mAh |
Approx. Rs 255 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | Q4202 |
Battery Type | Rechargeable Li-ion Battery |
Packaging Type | Box |
Voltage | 3.7 Vdc |
Capacity | 2000 mAh |
Approx. Rs 290 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BG360CBC |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.7 Vdc |
Capacity | 2100 mAh |
Approx. Rs 290 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB-BG530CBE |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Voltage | 3.8 VDC |
Capacity | 2100 mAh |
Approx. Rs 245 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB535163LU |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Voltage | 3.85 Vdc |
Capacity | 2100 mAh |
Approx. Rs 330 / PieceGet Latest Price
Product Details:Brand | MT Star |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Voltage | 3.7 Vdc |
Capacity | 2100 mAh |
Model | EB-BJ700BBC |
Approx. Rs 265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | P101 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Ion Battery |
Rated Voltage | 3.8 V |
Rated Capacity | 1500 mAh |
Approx. Rs 265 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | P55 Nova |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Battery |
Rated Voltage | 3.7 Vdc |
Capacity | 2500 mAh |
Approx. Rs 245 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | EB425161LU |
Packaging Type | Box |
Battery Type | Rechargeable Li-ion Polymer Battery |
Voltage | 3.7 Vdc |
Capacity | 1500 mAh |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | TBL100000 |
Battery Type | Rechargeable Lithium Battery |
Packaging Type | Box |
Nominal Voltage | 3.8 Vdc |
Capacity | 1000 mAh |
Maximum Charging Voltage | 4.35 Vdc |
Approx. Rs 195 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | S5830 |
Battery Type | Rechargeable Li-Polymer Battery |
Packaging Type | Box |
Voltage | 3.85 V |
Capacity | 2100 mAh |
Approx. Rs 290 / PieceGet Latest Price
Product Details:Brand | MT Star |
Model | BM41 |
Packaging Type | Box |
Battery Type | Rechargeable Li-Polymer Battery |
Voltage | 4.35 Vdc |
Capacity | 2200 mAh |
Explore More Products
© Bhawani Accessories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited